Varsity Boys 5000M
Isanti Middle School, Isanti MN
Sep. 11, 2015
Temps 60's...Partly Sunny...Breezy
Results by WolfpackFAT
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Mora 32 3 4 6 9 10 33 40 17:08.6 0:22.0
2 Duluth East 79 2 5 23 24 25 28 41 17:35.5 1:05.2
3 Centennial 96 12 14 21 22 27 30 39 17:45.0 0:44.2
4 Andover 107 8 11 13 32 43 46 17:53.3 1:42.0
5 Blaine 123 1 15 31 34 42 45 48 17:59.8 1:58.6
6 Forest Lake 169 16 26 36 38 53 54 61 18:25.0 1:32.9
7 Cambridge-Isanti 176 7 18 44 49 58 59 71 18:32.3 2:20.9
8 North 225 17 35 51 60 62 67 69 18:59.9 2:10.7
9 Chisago Lakes Area 250 20 47 56 57 70 75 76 19:17.0 2:35.9
10 South St. Paul 252 19 29 64 68 72 73 74 19:30.2 3:14.6
11 North Branch 257 37 50 52 55 63 65 66 19:17.2 1:30.5
Incomplete Teams: Princeton
Individuals
ID# PLACE FINISHER TIME
1. Mora
901 3 Alec Sanbeck, 11 16:57.5
928 4 Michael Schwinghamer, 11 17:00.6
908 6 Cole Oslin, 12 17:06.5
931 9 Noah Moravec, 12 17:18.7
919 10 John Schwinghamer, 11 17:19.5
926 33 Matthew Ergen, 11 18:25.1
918 40 Jared Greenberg, 11 18:38.8
Total Time = 85:42.8 Total Places = 32
2. Duluth East
615 2 Kendall Hill, 12 16:56.7
635 5 Jonathon Laughlin, 12 17:03.0
632 23 Bjorn Larson, 11 17:55.7
600 24 Andrew Arthur, 11 18:00.1
623 25 Joseph Kebbekus, 11 18:01.9
605 28 Jackson Churchill, 12 18:08.8
603 41 Ben Bunten, 11 18:39.8
Total Time = 87:57.4 Total Places = 79
3. Centennial
423 12 Dylan Johnson, 11 17:21.4
434 14 Jacob Namyst, 11 17:33.3
411 21 Nick Foreman, 11 17:52.1
404 22 Ben Benson, 11 17:52.6
444 27 Jonathan Sweeney, 11 18:05.6
441 30 Tyler Shilson, 11 18:12.4
420 39 Josh Jarpey, 10 18:35.7
Total Time = 88:45.0 Total Places = 96
4. Andover
109 8 Jesse Donahue, 12 17:14.1
120 11 Alec Lorimer, 12 17:20.9
105 13 Tom Breuckman, 10 17:31.0
115 32 Josiah Huffman, 10 18:24.2
128 43 Jacob Sorenson, 11 18:56.1
136 46 Joe Zulegar, 12 19:06.8
Total Time = 89:26.3 Total Places = 107
5. Blaine
201 1 Ben Olson, 10 16:50.4
210 15 James Symanski, 10 17:36.5
211 31 Josh Klukas, 11 18:17.1
214 34 Luke Tschida, 12 18:26.0
202 42 Carter Woetzel, 11 18:49.0
203 45 Clint Carney, 11 19:06.4
217 48 Matthew Morton, 10 19:08.6
Total Time = 89:59.0 Total Places = 123
6. Forest Lake
710 16 Spencer Kotys, 10 17:41.6
717 26 Adam Stenning, 10 18:05.1
701 36 Charles Babcock, 9 18:30.1
718 38 Will Valentin, 10 18:33.6
709 53 Max Kelley, 10 19:14.5
719 54 Mathias Waskey, 9 19:18.0
715 61 Nathan Patterson, 12 19:44.5
Total Time = 92:04.9 Total Places = 169
7. Cambridge-Isanti
326 7 Nick Marshall, 12 17:11.8
315 18 Paden Hallman, 12 17:48.1
307 44 Ryan Droubie, 9 18:58.9
324 49 Tyler Magnuson, 12 19:10.1
302 58 Brayden Barnes, 12 19:32.7
301 59 Ray Abraham, 12 19:34.0
309 71 Joseph Elliott, 12 20:33.4
Total Time = 92:41.6 Total Places = 176
8. North
1000 17 Ben Allen, 12 17:44.7
1001 35 Cole Ogne, 10 18:26.4
1007 51 Logan Soccoman, 10 19:12.2
1004 60 Evan Gill, 11 19:40.9
1002 62 Cole Soular, 11 19:55.4
1009 67 Noah Grode, 12 20:19.7
1014 69 Walker Rosand, 12 20:26.6
Total Time = 94:59.5 Total Places = 225
9. Chisago Lakes Area
524 20 Elijah Olson, 11 17:51.7
519 47 Nicholas Lindsey, 10 19:07.9
504 56 Logan Bjorkman, 9 19:28.2
528 57 Hunter Worden, 12 19:29.5
517 70 August Leopold, 10 20:27.6
505 75 Colten Christy, 10 22:01.2
521 76 William Nelson, 9 22:04.2
Total Time = 96:24.8 Total Places = 250
10. South St. Paul
1405 19 Eddie Carlson, 12 17:49.2
1417 29 Tavis Pugh, 12 18:10.4
1421 64 Kyle Schwagmeyer, 12 20:03.6
1414 68 Wyatt Lewis, 12 20:23.8
1402 72 Thomas Barth, 12 21:03.8
1413 73 Theo Lewis, 12 21:22.8
1424 74 Anthony Tonda, 10 21:33.6
Total Time = 97:30.8 Total Places = 252
11. North Branch
1127 37 Scott Ramberg, 12 18:32.4
1100 50 Aiden Bear, 9 19:11.6
1122 52 Noah Pick, 11 19:12.7
1110 55 Dylan Andrews, 12 19:26.5
1112 63 Jake Bear, 12 20:02.9
1105 65 Colby Weber, 11 20:04.3
1119 66 Matthew Stuber, 9 20:05.7
Total Time = 96:26.1 Total Places = 257
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
Top
201 1 1 Ben Olson, 10 16:50.4 Blaine
615 2 2 Kendall Hill, 12 16:56.7 Duluth East
901 3 3 Alec Sanbeck, 11 16:57.5 Mora
928 4 4 Michael Schwinghamer, 11 17:00.6 Mora
635 5 5 Jonathon Laughlin, 12 17:03.0 Duluth East
908 6 6 Cole Oslin, 12 17:06.5 Mora
326 7 7 Nick Marshall, 12 17:11.8 Cambridge-Isanti
109 8 8 Jesse Donahue, 12 17:14.1 Andover
931 9 9 Noah Moravec, 12 17:18.7 Mora
919 10 10 John Schwinghamer, 11 17:19.5 Mora
120 11 11 Alec Lorimer, 12 17:20.9 Andover
423 12 12 Dylan Johnson, 11 17:21.4 Centennial
105 13 13 Tom Breuckman, 10 17:31.0 Andover
434 14 14 Jacob Namyst, 11 17:33.3 Centennial
210 15 15 James Symanski, 10 17:36.5 Blaine
710 16 16 Spencer Kotys, 10 17:41.6 Forest Lake
1000 17 17 Ben Allen, 12 17:44.7 North
315 18 18 Paden Hallman, 12 17:48.1 Cambridge-Isanti
1405 19 19 Eddie Carlson, 12 17:49.2 South St. Paul
524 20 20 Elijah Olson, 11 17:51.7 Chisago Lakes Area
411 21 21 Nick Foreman, 11 17:52.1 Centennial
404 22 22 Ben Benson, 11 17:52.6 Centennial
632 23 23 Bjorn Larson, 11 17:55.7 Duluth East
600 24 24 Andrew Arthur, 11 18:00.1 Duluth East
623 25 25 Joseph Kebbekus, 11 18:01.9 Duluth East
717 26 26 Adam Stenning, 10 18:05.1 Forest Lake
444 27 27 Jonathan Sweeney, 11 18:05.6 Centennial
605 28 28 Jackson Churchill, 12 18:08.8 Duluth East
1417 29 29 Tavis Pugh, 12 18:10.4 South St. Paul
441 30 30 Tyler Shilson, 11 18:12.4 Centennial
211 31 31 Josh Klukas, 11 18:17.1 Blaine
115 32 32 Josiah Huffman, 10 18:24.2 Andover
926 33 33 Matthew Ergen, 11 18:25.1 Mora
214 34 34 Luke Tschida, 12 18:26.0 Blaine
1001 35 35 Cole Ogne, 10 18:26.4 North
701 36 36 Charles Babcock, 9 18:30.1 Forest Lake
1127 37 37 Scott Ramberg, 12 18:32.4 North Branch
718 38 38 Will Valentin, 10 18:33.6 Forest Lake
420 39 39 Josh Jarpey, 10 18:35.7 Centennial
918 40 40 Jared Greenberg, 11 18:38.8 Mora
603 41 41 Ben Bunten, 11 18:39.8 Duluth East
626 42 li Koski, 9 18:41.2 Duluth East
424 43 Jake Johnson, 11 18:43.4 Centennial
937 44 Zachary Garza, 10 18:47.0 Mora
202 45 42 Carter Woetzel, 11 18:49.0 Blaine
628 46 Colin Krochalk, 11 18:52.4 Duluth East
128 47 43 Jacob Sorenson, 11 18:56.1 Andover
307 48 44 Ryan Droubie, 9 18:58.9 Cambridge-Isanti
203 49 45 Clint Carney, 11 19:06.4 Blaine
136 50 46 Joe Zulegar, 12 19:06.8 Andover
519 51 47 Nicholas Lindsey, 10 19:07.9 Chisago Lakes Area
217 52 48 Matthew Morton, 10 19:08.6 Blaine
906 53 Caleb Weinand, 11 19:09.6 Mora
324 54 49 Tyler Magnuson, 12 19:10.1 Cambridge-Isanti
1100 55 50 Aiden Bear, 9 19:11.6 North Branch
1007 56 51 Logan Soccoman, 10 19:12.2 North
1122 57 52 Noah Pick, 11 19:12.7 North Branch
709 58 53 Max Kelley, 10 19:14.5 Forest Lake
719 59 54 Mathias Waskey, 9 19:18.0 Forest Lake
1110 60 55 Dylan Andrews, 12 19:26.5 North Branch
504 61 56 Logan Bjorkman, 9 19:28.2 Chisago Lakes Area
528 62 57 Hunter Worden, 12 19:29.5 Chisago Lakes Area
302 63 58 Brayden Barnes, 12 19:32.7 Cambridge-Isanti
301 64 59 Ray Abraham, 12 19:34.0 Cambridge-Isanti
1004 65 60 Evan Gill, 11 19:40.9 North
715 66 61 Nathan Patterson, 12 19:44.5 Forest Lake
1002 67 62 Cole Soular, 11 19:55.4 North
1112 68 63 Jake Bear, 12 20:02.9 North Branch
1421 69 64 Kyle Schwagmeyer, 12 20:03.6 South St. Paul
1105 70 65 Colby Weber, 11 20:04.3 North Branch
1119 71 66 Matthew Stuber, 9 20:05.7 North Branch
215 72 Matthew Johnson, 11 20:06.3 Blaine
213 73 Logan Jacobson, 9 20:07.0 Blaine
1009 74 67 Noah Grode, 12 20:19.7 North
1414 75 68 Wyatt Lewis, 12 20:23.8 South St. Paul
1014 76 69 Walker Rosand, 12 20:26.6 North
517 77 70 August Leopold, 10 20:27.6 Chisago Lakes Area
1120 78 Micah Pick, 10 20:28.2 North Branch
309 79 71 Joseph Elliott, 12 20:33.4 Cambridge-Isanti
1203 80 Gabe Katzke, 10 20:55.7 Princeton
1402 81 72 Thomas Barth, 12 21:03.8 South St. Paul
1115 82 Josh Petrik, 12 21:22.3 North Branch
1413 83 73 Theo Lewis, 12 21:22.8 South St. Paul
1424 84 74 Anthony Tonda, 10 21:33.6 South St. Paul
505 85 75 Colten Christy, 10 22:01.2 Chisago Lakes Area
521 86 76 William Nelson, 9 22:04.2 Chisago Lakes Area
510 87 Tyler Fish, 11 22:13.3 Chisago Lakes Area
503 88 Eric Bjork, 9 22:32.4 Chisago Lakes Area
Return to home page.